| Secretary | 67372729 | |
| Mobile phone | 26477277 | |
| Fax | 67374576 | |
| serviks@serviks.lv | ||
| Cleaning service | Mon Tue Wed Thu Mon Sat Sun 0-24 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| - | 9-18 | 9-18 | 9-18 | 9-18 | 9-18 | - |
| Legal Name | SIA "IMPEL SERVIKS" |
| Legal address | Rīga, Sporta iela 15, LV-1013 |
| Registration certificate number | 40003238229 |
| Number of employees | 2 (Name, surname, authority to sign, position)* |
| Number of owners | 2 (share %, change history)* |
| Submitted of annual reports | 2010, 2009 ... 1996 |
| Place by rating of firmas.lv | 192 282 300 |
| Founded | 23.12.1994 (+ other historical and actual information)* |
| View full "Impel Serviks", Ltd. profile | |
| Bank | "Swedbank" |
| Bank Account | LV25HABA0001408031501 |